Isatifikethi | Umgangatho | |||
UN 38.3 | ST/SG/AC.10/11/Rev.7 | |||
CE | EN 61000-6-1, EN 61000-6-3 EN 62133 | |||
PSE | Ishedyuli ye-METI 9/JISC8712/J62133 | |||
TUVus(iseli) | UL 1642:2012 | |||
TUVus(ibhetri) | UL 2054:2011 | |||
KC | KC62133 K10024 | |||
CQC GB | GB 31241-2014 | |||
BSMI | CNS15364 UN38.3 | |||
Ibhetri yamandla | GB/T 31485,GB/T 31486 IEC62619/IEC62620 | |||
CB | IEC 62133:2017/IEC62619 | |||
I-BIS | IS 16046:2018 | |||
Power Bank | UL2056,GB/T35590 | |||
Uvavanyo | Umgangatho | |||
Amandla okugcina amandla | UL2743 | |||
Uvavanyo lokhuseleko lwe-IP | GB 4208;IEC 60529;EN 60529 | |||
Ukuvavanya ukusebenza kunye nokuthembeka kweebhetri ze-lithium | Umjikelo wobomi, ulawulo lwe-thermo-optical, ukusetyenziswa kakubi kwe-thermal, inaliti, ukungqubana, i-extrusion, umothuko wobushushu, isitshizi setyuwa, isiphaluka esifutshane, Ifanelekile ukutshaja, ukukhupha, njl |
Ezinye iimveliso
Ibhetri eyomileyo eqhelekileyo, ibhetri ye-alkaline ye-zinc-manganese, ibhetri ye-lithium manganese, ibhetri ye-lithium-thianyl chloride nickel-cadmium ibhetri, ibhetri ye-nickel hydride ibhetri ye-lithium yentsimbi, ibhetri ye-lithium ion, i-lithium polymer ibhetri yekhompyutheni yekhompyutheni, izixhobo zamandla ebhetri, ibhalansi yeebhetri zebhayisikile yombane. , iibhetri zemoto yombane kunye nemodyuli (monomer) inkqubo yokugcina amandla endlu, izixhobo zonxibelelwano iibhetri zokugcina, unikezelo lwamandla lwe-UPS lwezixhobo eziphathwayo olungxamisekileyo luqala ukutshaja unikezelo lombane oluphathwayo, unikezelo lombane lwemoto